Construction
• Polyuréthane ester quasi lisse et translucide, épaisseur 0.7 mm, antistatique dans la masse, non alimentaire
- Antistatique 10⁹Ω
- Résistant aux microbes, étanche aux gaz
- Résistant à l’huile, à l’essence et aux produits chimiques
- Difficilement inflammable
• Spire inox co-extrudée avec le polyuréthane
Températures d'utilisation
• En utilisation courante : -40°C à +90°C, 125°C en pointe sur une courte durée
Dimensions
• Du DN 25 au DN 400 (voir tableau)
• Autres DN intermédiaires sur demande
Tableau des dimensions
| Diam int x ext (mm) | RC (mm) | Pression (bars) | Aspir. (bars) | Poids (g/m) |
| 25 x 32 | 23 | 2,445 | - 0,755 | 200 |
| 30 x 37 | 26 | 2,055 | - 0,630 | 240 |
| 32 x 39 | 27 | 1,930 | - 0,590 | 250 |
| 38 x 45 | 31 | 1,635 | - 0,590 | 290 |
| 40 x 47 | 32 | 1,555 | - 0,470 | 300 |
| 45 x 52 | 35 | 1,390 | - 0,420 | 340 |
| 50 x 57 | 38 | 1,250 | - 0,380 | 380 |
| 55 x 62 | 41 | 1,140 | - 0,345 | 410 |
| 60 x 67 | 44 | 1,050 | - 0,315 | 450 |
| 63 x 67 | 47 | 0,970 | - 0,290 | 480 |
| 70 x 77 | 50 | 0,900 | - 0,185 | 510 |
| 75 x 82 | 53 | 0,840 | - 0,175 | 550 |
| 80 x 87 | 56 | 0,790 | - 0,160 | 580 |
| 90 x 97 | 62 | 0,705 | - 0,145 | 650 |
| 100 x 107 | 68 | 0,635 | - 0,135 | 850 |
| 110 x 117 | 74 | 0,575 | - 0,125 | 930 |
| 115 x 122 | 77 | 0,550 | - 0,120 | 970 |
| 120 x 127 | 80 | 0,530 | - 0,115 | 1 000 |
| 125 x 132 | 83 | 0,510 | - 0,110 | 1 050 |
| 130 x 137 | 86 | 0,490 | - 0,105 | 1 090 |
| 140 x 147 | 92 | 0,455 | - 0,095 | 1 170 |
| 150 x 157 | 98 | 0,425 | - 0,075 | 1 280 |
| 160 x 167 | 104 | 0,400 | - 0,070 | 1 350 |
| 170 x 177 | 108 | 0,375 | - 0,065 | 1 450 |
| 180 x 187 | 116 | 0,355 | - 0,060 | 1 530 |
| 200 x 207 | 128 | 0,320 | - 0,055 | 1 700 |
| 225 x 232 | 143 | 0,285 | - 0,050 | 1 900 |
| 250 x 257 | 158 | 0,255 | - 0,045 | 2 110 |
| 254 x 261 | 160 | 0,250 | - 0,045 | 2 140 |
| 280 x 287 | 176 | 0,230 | - 0,040 | 2 360 |
| 300 x 307 | 188 | 0,215 | - 0,035 | 2 520 |
| 315 x 322 | 197 | 0,205 | - 0,035 | 2 650 |
| 350x 357 | 218 | 0,185 | - 0,030 | 2 940 |
| 400 x 407 | 248 | 0,160 | - 0,030 | 3 810 |
Pression / Aspiration
• Pression de service à 20°C : de 2.445 à 0.140 bars
Tenue à l'aspiration à 20°C : - 0.755 à - 0.025 bars