Construction
• Polyuréthane ester quasi lisse et translucide, épaisseur 2 à 2.5 mm, antistatique dans la masse, non alimentaire
- Antistatique 10⁹Ω
- Résistant aux microbes, étanche aux gaz
- Résistant à l’huile, à l’essence et aux produits chimiques
- Difficilement inflammable
• Spire inox co-extrudée avec le polyuréthane
Températures d'utilisation
• En utilisation courante : -40°C à +90°C, 125°C en pointe sur une courte durée
Dimensions
• Du DN 32 au DN 250 (voir tableau)
Tableau des dimensions
| Diam int x ext (mm) | RC (mm) | Pression (bars) | Aspir. (bars) | Poids (g/m) |
| 32 x 43 | 90 | 5,235 | - 1,000 | 680 |
| 38 x 49 | 104 | 4,475 | - 1,000 | 790 |
| 40 x 51 | 109 | 4,270 | - 1,000 | 820 |
| 45 x 56 | 129 | 3,825 | - 1,000 | 910 |
| 50 x 61 | 134 | 3,470 | - 1,000 | 1 000 |
| 51 x 62 | 134 | 3,200 | - 1,000 | 1 020 |
| 55 x 66 | 151 | 3,170 | - 1,000 | 1 090 |
| 60 x 71 | 156 | 2,920 | - 1,000 | 1 180 |
| 65 x 76 | 169 | 2,705 | - 1,000 | 1 270 |
| 70 x 82 | 186 | 2,520 | - 1,000 | 1 370 |
| 75 x 87 | 195 | 2,360 | - 1,000 | 1 460 |
| 76 x 88 | 195 | 2,355 | - 1,000 | 1 470 |
| 80 x 92 | 205 | 2,220 | - 1,000 | 1 550 |
| 90 x 103 | 250 | 2,195 | - 1,000 | 2 060 |
| 100 x 113 | 272 | 1,980 | - 1,000 | 2 270 |
| 102 x 115 | 272 | 1,890 | - 1,000 | 2 310 |
| 110 x 123 | 300 | 1,805 | - 1,000 | 2 480 |
| 115 x 128 | 317 | 1,730 | - 0,975 | 2 580 |
| 120 x 133 | 330 | 1,660 | - 0,930 | 2690 |
| 125 x 138 | 336 | 1,595 | - 0,895 | 2 800 |
| 127 x 140 | 336 | 1,565 | - 0,890 | 2 840 |
| 130 x 143 | 355 | 1,535 | - 0,860 | 2 900 |
| 140 x 153 | 400 | 1,430 | - 0,800 | 3 110 |
| 150 x 163 | 435 | 1,335 | - 0,745 | 3 680 |
| 152 x 165 | 435 | 1,305 | - 0,735 | 3 720 |
| 160 x 173 | 470 | 1,255 | - 0,700 | 3 910 |
| 175 x 188 | 700 | 1,150 | - 0,640 | 4 260 |
| 200 x 214 | 950 | 1,010 | - 0,560 | 5 940 |
| 250 x 264 | 1 300 | 0,810 | - 0,445 | 7 350 |
Pression / Aspiration
• Pression de service à 20°C : de à 5.235 à 0.810 bars selon les diamètres
• Tenue à l'aspiration à 20°C : -1 à -0.445 bars selon les diamètres