Construction
• Polyuréthane ester quasi lisse et translucide, épaisseur 0.7 mm, antistatique dans la masse, non alimentaire
- Antistatique 10⁹Ω
- Résistant aux microbes, étanche aux gaz
- Résistant à l’huile, à l’essence et aux produits chimiques
- Difficilement inflammable
• Spire inox co-extrudée avec le polyuréthane
Températures d'utilisation
• - 40°C à +90°C, 125°C en pointe sur une courte durée
Dimensions
• Du DN 16 au DN 500 (voir tableau)
• Autres DN intermédiaires sur demande
Tableau des dimensions
| Diam int x ext (mm) | RC (mm) | Pression (bars) | Aspir. (bars) | Poids (g/m) |
| 16 x 23 | 15 | 4,900 | - 1,000 | 160 |
| 20 x 27 | 17 | 4,720 | - 1,000 | 230 |
| 22 x 29 | 18 | 4,330 | - 1,000 | 250 |
| 25 x 32 | 20 | 4,000 | - 1,000 | 280 |
| 30 x 40 | 25 | 3,855 | - 1,000 | 420 |
| 32 x 42 | 26 | 3,770 | - 1,000 | 440 |
| 25 x 45 | 28 | 3,470 | - 1,000 | 480 |
| 38 x 48 | 29 | 3,215 | - 1,000 | 520 |
| 40 x 50 | 30 | 3,065 | - 1,000 | 540 |
| 42 x 52 | 31 | 2,905 | - 0,910 | 560 |
| 45 x 55 | 33 | 2,745 | - 0,915 | 610 |
| 50 x 60 | 35 | 2,485 | - 0,825 | 660 |
| 55 x 65 | 38 | 2,270 | - 0,750 | 720 |
| 60 x 70 | 40 | 2,090 | - 0,685 | 780 |
| 65 x 75 | 43 | 1,935 | - 0,635 | 840 |
| 70 x 81 | 62 | 1,800 | - 0,540 | 980 |
| 75 x 86 | 66 | 1,685 | - 0,505 | 1 050 |
| 80 x 91 | 69 | 1,585 | - 0,475 | 1 110 |
| 90 x 101 | 76 | 1,415 | - 0,420 | 1 250 |
| 100 x 111 | 83 | 1,275 | - 0,390 | 1 490 |
| 110 x 121 | 90 | 1,160 | - 0,355 | 1 630 |
| 115 x 126 | 94 | 1,115 | - 0,340 | 1 680 |
| 120 x 131 | 97 | 1,070 | - 0,325 | 1 770 |
| 125 x 136 | 101 | 1,025 | - 0,315 | 1 840 |
| 130 x 141 | 104 | 0,985 | - 0,300 | 1 910 |
| 140 x 151 | 111 | 0,920 | - 0,280 | 2 030 |
| 150 x 161 | 118 | 0,860 | - 0,270 | 2 410 |
| 160 x 171 | 125 | 0,805 | - 0,255 | 2 560 |
| 170 x 181 | 132 | 0,760 | - 0,240 | 2 720 |
| 180 x 191 | 139 | 0,715 | - 0,225 | 2 870 |
| 200 x 213 | 156 | 0,645 | - 0,150 | 3 120 |
| 225 x 238 | 174 | 0,575 | - 0,130 | 3 500 |
| 250 x 263 | 191 | 0,520 | - 0,120 | 3 880 |
| 275 x 288 | 209 | 0,470 | - 0,110 | 4 260 |
| 280 x 293 | 212 | 0,465 | - 0,105 | 4 330 |
| 300 x 313 | 226 | 0,435 | - 0,090 | 5 160 |
| 315 x 328 | 237 | 0,410 | - 0,085 | 5 410 |
| 325 x 338 | 244 | 0,400 | - 0,085 | 5 580 |
| 350 x 363 | 261 | 0,370 | - 0,075 | 6 000 |
| 400 x 413 | 296 | 0,325 | - 0,070 | 8 020 |
| 500 x 514 | 367 | 0,026 | - 0,055 | 10 000 |
Pression / Aspiration
• Pression de service à 20°C : de à 4.9 à 0.026 bars selon les diamètres
• Tenue à l'aspiration à 20°C : -1 à -0.055 bars selon les diamètres